Results Monthly Auctions 2009
|
Month |
Auction |
Date of Auction |
Available
|
Allocated
|
Product
|
Price
|
|
January 2009 |
M1 |
December 16th, 2008 |
100 | 100 | baseload | 0,66 |
| February 2009 | M1 | January 19th, 2009 | 100 | 100 | baseload | 0,85 |
| March 2009 | M1 | February 18th, 2009 | 100 | 100 | baseload | 8,56 |
| April 2009 | M1 | March 18th, 2009 | 100 | 100 | baseload | 2,41 |
| May 2009 | M1 | April 15th, 2009 | 100 | 100 | baseload | 1,73 |
| June 2009 | M1 | May 20th, 2009 | 100 | 100 | baseload | 0,23 |
| July 2009 | M1 | June 17th, 2009 | 100 | 100 | baseload | 0,51 |
| August 2009 | M1 | July 15th, 2009 | 100 | 100 | baseload | 0,38 |
|
September 2009 |
M1 |
August 19th, 2009 |
100 |
100 |
baseload |
0,23 |
| October 2009 | M1 | September 16th, 2009 | 100 | 100 |
baseload |
0,2 |
|
November 2009 |
M1 |
October 20th, 2009 |
100 |
100 |
baseload |
0,75 |
| December 2009 | M1 | November 18th, 2009 | 100 | 100 | baseload | 3,62 |
