AUCTION-OFFICE

Results monthly auctions 2009 HU <-> A

Month Auction Type Available
Capacity
MW
Allocated
Capacity
MW
Price
€/MWh
January 2009 1a HU -> A  BASELOAD 50 50 0,04
January 2009 2a A -> HU  BASELOAD 50 50 2,00
January 2009 2b A -> HU  PEAKLOAD 50 50 4,55
February 2009 1a HU -> A  BASELOAD 50 50 0,33
February 2009 2a A -> HU BASELOAD 50 50 1,12
February 2009 2b A -> HU PEAKLOAD 50 50 3,05
March 2009 1a HU -> A  BASELOAD 50 50 5,10
March 2009 2a A -> HU BASELOAD 50 50 0,22
March 2009 2b A -> HU PEAKLOAD 50 50 0,22
April 2009 1a HU -> A  BASELOAD 50 50 0,61
April 2009 2a A -> HU BASELOAD 50 50 0,35
April 2009 2b A -> HU PEAKLOAD 50 50 0,31
May 2009 1a HU -> A  BASELOAD 50 50 0,77
May 2009 2a A -> HU BASELOAD 50 50 0,37
May 2009 2b A -> HU PEAKLOAD 50 50 0,13
June 2009 1a HU -> A  BASELOAD 50 50 0,37
June 2009 2a A -> HU BASELOAD 50 50 0,51
June 2009 2b A -> HU PEAKLOAD 50 50 0,41
July 2009 1a HU -> A  BASELOAD 50 50 0,21
July 2009 2a A -> HU BASELOAD 100 100 1,17
July 2009 2b A -> HU PEAKLOAD 50 50 1,11
August 2009 1a HU -> A  BASELOAD 50 50 0,16
August 2009 2a A -> HU BASELOAD 100 100 4,26
August 2009 2b A -> HU PEAKLOAD 50 50 2,12
September 2009 1a HU -> A  BASELOAD 50 50 0,07
September 2009 2a A -> HU BASELOAD 100 100 2,77
September 2009 2b A -> HU PEAKLOAD 50 50 1,78
October 2009 1a HU -> A  BASELOAD 50 50 0,13
October 2009 2a A -> HU BASELOAD 100 100 2,01
October 2009 2b A-> HU PEAKLOAD 50 50 1,07
November 2009 1a HU -> A  BASELOAD 50 50 0,21
November 2009 2a A -> HU BASELOAD 100 100 0,27
November 2009 2b A-> HU PEAKLOAD 50 50 0,29
December 2009 1a HU -> A  BASELOAD 50 50 2,62
December 2009 2a A -> HU BASELOAD 100 100 0,17
December 2009 2b A-> HU PEAKLOAD 50 50 0,13

 peakload except holidays mentioned in Annex 4a of the auction rules

© 2007 RIECADO

Alsbachstraße 14-16, A-1090 Wien
Tel: 0043- 1-2537272-90, Fax: 0043- 1-2537272-96
www.auction-office.at