AUCTION-OFFICE

Results monthly auctions 2010 HU <-> A

Month Auction Type Available
Capacity
MW
Allocated
Capacity
MW
Price
€/MWh
January 2010 1a HU -> A  BASELOAD 70 70 1,01
January 2010 1b HU -> A PEAKLOAD 70 70 0,09
January 2010 2a A -> HU  BASELOAD 80 80 0,15
January 2010 2b A -> HU PEAKLOAD 80 80 0,11
February 2010 1a HU -> A  BASELOAD)* 70 70 2,60
February 2010 1b HU -> A PEAKLOAD)* 70 70 0,33
February 2010 2a A -> HU  BASELOAD)* 80 80 0,07
February 2010 2b A -> HU PEAKLOAD)* 80 80 0,11
March 2010 1a HU -> A  BASELOAD)** 70 70 2,05
March 2010 1b HU -> A PEAKLOAD)** 70 70 0,23
March 2010  2a A -> HU  BASELOAD)** 80 80 0,07
March 2010  2b A -> HU PEAKLOAD)** 80 80 0,07
April 2010 1a HU -> A  BASELOAD)*** 70 70 2,05
April 2010 1b HU -> A PEAKLOAD)*** 70 70 0,25
April 2010 2a A -> HU  BASELOAD)*** 80 80 0,07
April 2010 2b A -> HU PEAKLOAD)*** 80 80 0,03
May 2010 1a HU -> A  BASELOAD 70 70 0,81
May 2010 1b HU -> A PEAKLOAD 70 70 0,16
May 2010 2a A -> HU  BASELOAD 80 80 0,18
May 2010 2b A -> HU PEAKLOAD 80 80 0,16
June 2010 1a HU -> A  BASELOAD 70 70 0,60
June 2010 1b HU -> A PEAKLOAD 70 70 0,21
June 2010 2a A -> HU  BASELOAD 80 80 0,13
June 2010 2b A -> HU PEAKLOAD 80 70 0,00
July 2010 1a HU -> A  BASELOAD 70 70 0,86
July 2010 1b HU -> A PEAKLOAD 70 70 0,11
July 2010 2a A -> HU  BASELOAD 80 80 0,10
July 2010 2b A -> HU PEAKLOAD 80 80 0,06
August 2010 1a HU -> A  BASELOAD 340 340 0,10
August 2010 2a A -> HU  BASELOAD 260 260 0,66
September 2010 1a HU -> A  BASELOAD 340 340 0,18
September 2010 2a A -> HU  BASELOAD 260 260 0,27
October 2010 1a HU -> A  BASELOAD 340 340 0,33
October 2010 2a A -> HU  BASELOAD 260 260 0,15
November 2010 1a HU -> A  BASELOAD 340 340 0,90
November 2010 2a A -> HU  BASELOAD 260 260 0,11
December 2010 1a HU -> A  BASELOAD 340 340 0,75
December 2010 2a A -> HU  BASELOAD 260 260 0,11

 

)*Attention:
base and peak except maintenance period from 22nd of February till 25th of February daily from 07:00 till 17:00.

)**Attention:
base and peak except maintenance period on March 23rd, 2010 from 07:00 till 17:00.
The baseload will be available 648h (and not 720h as stated in the auction results) and the peakload will be available 228h (and not 252h as stated in the auction results).

)***Attention:
base and peak except maintenance period on April 8th, 11th and 12th, 2010 for the whole time.

© 2007 RIECADO

Alsbachstraße 14-16, A-1090 Wien
Tel: 0043- 1-2537272-90, Fax: 0043- 1-2537272-96
www.auction-office.at