Monthly Auctions 2009
| Month | Auction | Type | Available
Capacity MW |
Allocated
Capacity MW |
Price
€/MWh |
| January 2009 | 2a | A -> IT
BASE |
28 | 28 | 16,72 |
| January 2009 | 2a | A -> IT
PEAK |
10 | 10 | 20,55 |
| February 2009 | 2a | A -> IT
BASE |
28 | 28 | 17,00 |
| February 2009 | 2b | A -> IT
PEAK |
10 | 10 | 15,55 |
| March 2009 | 2a | A -> IT
BASE |
28 | 28 | 24,33 |
| March 2009 | 2b | A -> IT
PEAK |
10 | 10 | 22,91 |
| April 2009 | 2a | A -> IT
BASE |
28 | 28)* | 21,33 |
| April 2009 | 2b | A -> IT
PEAK |
10 | 10)* | 26,48 |
|
May 2009 |
2b |
A -> IT
|
18 |
18 |
31,50 |
|
June 2009 |
2b |
A -> IT
|
18 |
18 |
28,33 |
| July 2009 | 2b |
A -> IT
|
18 | 18 | 42,11 |
|
August 2009 |
2a |
A -> IT
|
182 |
182 )** |
13,51 |
|
August 2009 |
2b |
A -> IT
|
18 |
18 )** |
21,63 |
|
September 2009 |
2b |
A -> IT
|
18 |
18 |
25,98 |
| October 2009 | 2a |
A -> IT
|
28 | 28 | 14,37 |
| October 2009 | 2b |
A -> IT
|
10 | 10***) | 25,12 |
|
November 2009 |
2a |
A -> IT
|
28 |
28 |
19,82 |
|
November 2009 |
2b |
A -> IT
|
10 |
10 |
29,01 |
| December 2009 | 2a |
A -> IT
|
28 | 28 | 22,81 |
| December 2009 | 2b |
A -> IT
|
10)+ | 10)+ | 29,12 |
NB: the peak load capacity is not available on
Public Italian holiday listed in Annex VI in the Auction Rules.
)*
Due to maintenance period on April 16 th and April 17 th no capacity in base or peak will
be available.
Additonally no peakload will be available on Easter Monday, April 13 th, 2009.
)** Due to maintenance period from August 10th 2009, 00:00 till August 14th, 24:00 no
capacity in base or peak will be available.
Additonally no peakload will be available on Easter Monday, April 13
th, 2009.
!!Attention!!
Due to the maintenance period the baseload will only be available 624h and the peakload 192h.
Of course only the mentioned hours above will be invoiced and
not the 744h (base) or 252h (peak)
as stated in the Auction System.
***)!!Attention!!
As there is no public holiday in the AT-ITA schedule; peakload is delivered on the Austrian
National public holiday, October 26th as well - the peakload constist of 264 hours in
October.
)+ except December 8th 2009(Immaculate Conception) and December 25th 2009 (Christmas Day)
| monthly auction January 2009 - Italian border | |||||
|
PTR Holder
|
Product
|
Source |
Sink |
||
| E.ON Energy Trading S.P.A. | Base | AUT | ITA | ||
| Elektrizitäts-Gesellschaft Laufenburg AG | Base | AUT | ITA | ||
| ENI S.p.A. | Base | AUT | ITA | ||
| ENI S.p.A. | Peak | AUT | ITA | ||
| Elektrizitäts-Gesellschaft Laufenburg AG | Peak | AUT | ITA | ||
| monthly auction February 2009 - Italian border | |||||
|
PTR Holder |
Product |
Source |
Sink |
||
| E.ON Energy Trading S.P.A. | Base | AUT | ITA | ||
| Elektrizitäts-Gesellschaft Laufenburg AG | Base | AUT | ITA | ||
| Edison Trading SpA | Base | AUT | ITA | ||
| Holding Slovenske Elektrarne d.o.o. | Base | AUT | ITA | ||
| Energy Financing Team (Switzerland) AG | Peak | AUT | ITA | ||
| Elektrizitäts-Gesellschaft Laufenburg AG | Peak | AUT | ITA | ||
| monthly auction March 2009 - Italian border | |||||
| PTR Holder | Product | Source | Sink | ||
| Consorzio Toscana Energia SpA | Base | AUT | ITA | ||
| Energy Financing Team (Switzerland) AG | Base | AUT | ITA | ||
| Consorzio Toscana Energia SpA | Peak | AUT | ITA | ||
| Edison Trading SpA | Peak | AUT | ITA | ||
| ELECTRADE SRL | Peak | AUT | ITA | ||
| Danske Commodities AS | Peak | AUT | ITA | ||
| monthly auction April 2009 - Italian border | |||||
| PTR Holder | Product | Source | Sink | ||
| A2A Trading Srl | Base | AUT | ITA | ||
| Danske Commodities AS | Base | AUT | ITA | ||
| Edison Trading SpA | Base | AUT | ITA | ||
| GALA S.P.A. | Base | AUT | ITA | ||
| Edison Trading SpA | Peak | AUT | ITA | ||
| Elektrizitäts-Gesellschaft Laufenburg AG | Peak | AUT | ITA | ||
| monthly auction May 2009 - Italian border | |||||
| PTR Holder | Product | Source | Sink | ||
| Edison Trading SpA | Peak | AUT | ITA | ||
| Danske Commodities AS | Peak | AUT | ITA | ||
| Azienda Elettrica Ticinese | Peak | AUT | ITA | ||
| monthly auction June 2009 - Italian border | |||||
| PTR Holder | Product | Source | Sink | ||
| Elektrizitäts-Gesellschaft Laufenburg AG | Peak | AUT | ITA | ||
| Consorzio Toscana Energia SpA | Peak | AUT | ITA | ||
| Acquirente Unico | Peak | AUT | ITA | ||
| Amga Energia & Servizi s.r.l | Peak | AUT | ITA | ||
| monthly auction July 2009 - Italian border | |||||
| PTR Holder | Product | Source | Sink | ||
| ENI S.p.A. | Peak | AUT | ITA | ||
| Edison Trading SpA | Peak | AUT | ITA | ||
| monthly auction August 2009 - Italian border | |||||
| PTR Holder | Product | Source | Sink | ||
| ELECTRADE SRL |
Base |
AUT | ITA | ||
| Danske Commodities AS |
Base |
AUT | ITA | ||
| GALA S.P.A. |
Base |
AUT | ITA | ||
| Elektrizitäts-Gesellschaft Laufenburg AG |
Base |
AUT | ITA | ||
| Consorzio Toscana Energia SpA |
Base |
AUT | ITA | ||
|
Österreichische Elektrizitäswirtschafts -
|
Base |
AUT | ITA | ||
| A2A Trading Srl |
Base |
AUT | ITA | ||
| E.ON Energy Trading S.p.A. |
Base |
AUT | ITA | ||
| TEI SpA |
Base |
AUT | ITA | ||
| Azienda Elettrica Ticinese |
Base |
AUT | ITA | ||
| ENI S.p.A. |
Base |
AUT | ITA | ||
| Elektrizitäts-Gesellschaft Laufenburg AG | Peak | AUT | ITA | ||
| Danske Commodities AS | Peak | AUT | ITA | ||
| Romagna Energia Scpa | Peak | AUT | ITA | ||
| Azienda Elettrica Ticinese | Peak | AUT | ITA | ||
| monthly auction September 2009 - Italian border | |||||
| PTR holder | product | Source | Sink | ||
| Romagna Energia Scpa | Peak | AUT | ITA | ||
| Azienda Elettrica Ticinese | Peak | AUT | ITA | ||
| monthly auction October 2009 - Italian border | |||||
| PTR holder | product | Source | Sink | ||
| ELECTRADE SRL | Base | AT | ITA | ||
| Merrill Lynch Commodities (Europe), Limited | Base | AT | ITA | ||
|
Österreichische Elektrizitäswirtschafts -
|
Base | AT | ITA | ||
| GALA S.P.A. | Base | AT | ITA | ||
| A2A Trading Srl | Base | AT | ITA | ||
| Ezpada s.r.o. | Base | AT | ITA | ||
| Merrill Lynch Commodities (Europe), Limited | Peak | AT | ITA | ||
| monthly auction November 2009 - Italian border | |||||
| PTR holder | product | Source | Sink | ||
| E.ON Energy Trading S.p.A. | Base | AT | ITA | ||
| Danske Commodities AS | Base | AT | ITA | ||
|
Österreichische Elektrizitäswirtschafts -
|
Base | AT | ITA | ||
| Edison Trading SpA | Base | AT | ITA | ||
| Elektrizitäts-Gesellschaft Laufenburg AG | Base | AT | ITA | ||
| Elektrizitäts-Gesellschaft Laufenburg AG | Peak | AT | ITA | ||
| ENI S.p.A. | Peak | AT | ITA | ||
| monthly auction December 2009 - Italian border | |||||
| PTR holder | product | Source | Sink | ||
| Merrill Lynch Commodities (Europe), Limited | Base | AT | ITA | ||
| Azienda Elettrica Ticinese | Base | AT | ITA | ||
| Merrill Lynch Commodities (Europe), Limited | Peak | AT | ITA | ||
