Results yearly auctions
Auction Results 2011
|
Year |
Auction |
Type |
Available
|
Allocated
|
Price
|
|
2011 |
Y2a |
AT->IT |
182* |
182* |
13,37 |
*) The yearly baseload is available from 00:00-24:00 from 1st Day of the Year to the last Day 2011 except:
-) August 2011 due to a Maintenance Period
-) Bank holidays (according to page 13 of the Auction Rules) and three hours before and nine hours after the bank holidays
-) Low consumption weekends (listed on page 13 of the Auction Rules) and three hours before and nine hours after the low consumption weekends
Therefore the availability of hours is reduced to 6735h in 2011 as shown in the table below:
| Month | Totoal hours | Reductions | hours after auction |
| January | 744 | 225 | 519 |
| February | 672 | 0 | 672 |
| March | 743 | 59 | 684 |
| April | 720 | 267 | 453 |
| May | 744 | 273 | 471 |
| June | 720 | 228 | 492 |
| July | 744 | 0 | 744 |
| August | 744 | 744 | 0 |
| September | 720 | 0 | 720 |
| October | 745 | 76 | 669 |
| November | 720 | 33 | 687 |
| December | 744 | 120 | 624 |
| 8760 | 2025 | 6735 |
Auction Results 2010
|
Year |
Auction |
Type |
Available
|
Allocated
|
Price
|
|
2010 |
Y2a |
AT->IT |
182* |
182* |
16,82 |
The yearly baseload is available from 00:00-24:00 from 1st Day of the Year to the last Day 2010 except:
-) August 2010 due to a Maintenance Period
-) Bank holidays (according to page 14 of the Auction Rules) and three hours before and six hours after the bank holidays
-) Low consumption weekends (listed on page 14 of the Auction Rules)and three hours before and
six hours after the low consumption weekends
| yearly auction 2010 - Italian border | |||
| PTR Holder | Product | Source | Sink |
| Amga Energia & Servizi s.r.l | Base | AUT | ITA |
| Consorzio Toscana Energia SpA | Base | AUT | ITA |
| EDF Trading Limited | Base | AUT | ITA |
| Edison Trading S.p.A. | Base | AUT | ITA |
| Elektrizitäts-Gesellschaft Laufenburg AG | Base | AUT | ITA |
| E.ON Energy Trading S.p.A. | Base | AUT | ITA |
| Ezpada s.r.o. | Base | AUT | ITA |
| GALA S.P.A. | Base | AUT | ITA |
| Holding Slovenske Elektrarne d.o.o. | Base | AUT | ITA |
| Sorgenia S.p.A. | Base | AUT | ITA |
Auction Results 2009
|
Year |
Auction |
Type |
Available
|
Allocated
|
Price
|
|
2009 |
Y2a |
AT->IT |
182* |
182* |
10,45 |
The yearly baseload is available from 00:00-24:00 from 1st Day of the Year to the last Day
2009 except whole August 2009 due to a Maintenance Period.
| yearly auction 2009 - Italian border | |||
| PTR Holder | Product | Source | Sink |
| A2A Trading Srl | Base | AUT | ITA |
| Azienda Elettrica Ticinese | Base | AUT | ITA |
| Österreichische Elektrizitätswirtschafts
AG
|
Base | AUT | ITA |
| Consorzio Toscana Energia SpA | Base | AUT | ITA |
| EDF Trading Limited | Base | AUT | ITA |
| Edison Trading S.p.A. | Base | AUT | ITA |
| Elektrizitäts-Gesellschaft Laufenburg AG | Base | AUT | ITA |
| Enel Trade S.p.A. | Base | AUT | ITA |
| E.ON Energy Trading S.p.A. | Base | AUT | ITA |
| GALA S.P.A. | Base | AUT | ITA |
| Holding Slovenske Elektrarne d.o.o. | Base | AUT | ITA |
| Romagna Energia Scpa | Base | AUT | ITA |
| Sorgenia S.p.A. | Base | AUT | ITA |
|
Year |
Auction |
Type |
Available
|
Allocated
|
Price
|
|
2008 |
Y2a |
AT->IT |
182 |
182 |
16,74 |
The yearly baseload is available from 00:00-24:00 from 1st Day of the Year to the last Day 2008
except whole August 2008.
| yearly auction 2008 - Italian border | |||
| PTR Holder | Product | Source | Sink |
| E.ON Energy Trading AG | Base | AUT | ITA |
| Energetic Source S.p.A. | Base | AUT | ITA |
| Consorzio Romagna Energia | Base | AUT | ITA |
| Österreichische Elektrizitätswirtschafts
AG
|
Base | AUT | ITA |
| ENI S.p.A. | Base | AUT | ITA |
| Edison Trading S.p.A. | Base | AUT | ITA |
| AEM Trading Srl | Base | AUT | ITA |
| Azienda Elettrica Ticinese | Base | AUT | ITA |
| Consorzio Toscana Energia Spa | Base | AUT | ITA |
| EDF Trading Limited | Base | AUT | ITA |
| Elektrizitäts-Gesellschaft Laufenburg AG | Base | AUT | ITA |
| Sorgenia S.p.A. | Base | AUT | ITA |
|
Year |
Auction |
Type |
Available
|
Allocated
|
Price
|
|
2007 |
Y2a |
AT->IT |
182* |
182 |
133.240,-- |
PLEASE NOTE:
Assigned PTRs during the following Maintenance Periods are reduced to 0 MW. Reductions may not be a subject of any compensation.
*Maintenance Periods:
From 05.05.2007, 8 am to 06.05.2007, 5 pm (8:00 to 17:00); continuous
From 12.05.2007, 8 am to 13.05.2007, 5 pm (8:00 to 17:00); continuous
From 06.08.2007, 8 am to 10.08.2007, 5 pm (8:00 to 17:00); continuous
From 24.09.2007, 0 am to 25.09.2007, 12 pm (00:00 to 24:00); continuous
From 05.11.2007, 0 am to 30.11.2007, 12 pm (00:00 to 24:00); continuous
|
Year |
Auction |
Type |
Available
|
Allocated
|
Price
|
|
2005 |
1 |
IT -> A |
50 |
50 |
8,00 |
